ASN.1
XML
电话技术
免费WEB工具
服务
客户
从大型计算机系统到嵌入式应用程序中的应用,以下是目前使用我们产品的一些客户(大型和小型)的示例。
![]() |
![]() |
![]() |
![]() |
Objective Systems 客户包括:
| 2N Telekomunikace | Accenture | Agilent Technologies Software Co, Ltd. | ||
| Alcatel-Lucent | ALLTEL | Aricent | ||
| AT&T Wireless | Atos Origin GmbH | Australian Crime Commission | ||
| AXA Services GmbH | BAE Systems Avionics Limited | Bell Canada | ||
| Boeing | Bombardier Transportation GmbH | Booz Allan Hamilton | ||
| British Telecommunications | Broadcom | Cable & Wireless International Group | ||
| Cisco Systems, Inc. | Comptel Corporation | Daimler AG | ||
| DENSO International America, Inc. | Deutsche Telekom AG | Digia PLC | ||
| EADS Deutschland GmbH | ENEA Netbricks SAS | Entrust Inc. | ||
| Equifax | Ericsson | Federal Aviation Administration | ||
| Federal Bureau of Investigation | GameLogic Inc. | General Dynamics | ||
| Harris Corporation | Hewlett-Packard | Hitachi - Trans Pacific Network Co., Ltd. | ||
| Honeywell | Huawei Technologies Co, Ltd. | IBM Israel | ||
| Intel Corporation | Intermain Ltd. | International Game Technology | ||
| International Turnkey Systems | ITT Industries - Systems Division | Jet Propulsion Laboratory | ||
| Konami Gaming | KonicaMinolta Business Technologies | L-3 Communications Corporation | ||
| LGS Innovations | Logica | Lucent-Technologies | ||
| MEDRAD | Microsoft | Motorola | ||
| NASDAQOMX | NEC Communications Systems Kyushu, Ltd. | NICE Systems, Ltd. | ||
| Nippon Telecom Ltd. | Nokia Siemens Networks | Nortel Networks | ||
| Northrop Grumman Systems Corporation | Panasonic Mobile Communications | Pixel Velocity | ||
| Puerto Rico Telephone Company | QUALCOMM Incorporated | Raytheon | ||
| Ricoh-USA | Roamware | Roke Manor Research | ||
| SAAB AB | SAIC | Samsung Electronics Co., Ltd. | ||
| Saudi Telecom Company | Seiko Epson Corporation | SEMA Group | ||
| Sesam Vitale | Siemens | Sirf Technologies | ||
| Sony | Standard Bank of South Africa | Swisscom | ||
| Symbian | Syniverse Technologies GmbH | Telecom Italia Spa | ||
| Telefonica Group | Thales Communication | T-Mobile USA | ||
| TruePosition | Trusted Security Solutions | T-Systems | ||
| Tubitak Uekae National Research Institute of Electronics | Turkcell Iletisim Hizmetleri AS | Unisys Corporation | ||
| United States Government Printing Office | University of Colorado (Laboratory of Atmospheric and Space Physics - LASP) | Verisign | ||
| Verizon Wireless | Vodacom | Vodafone | ||
| WMS Gaming |
易于使用的软件
我们的用户友好的界面和向导引导您代码生成的过程。
成本效益良好
以具有竞争力的价格带给您的快速投资回报。
坚固的性能和稳定性
我们的客户都报告说,与竞争对手的产品相比较,Objective System的产品
带来更加稳定的、可靠的和坚固的性能。
响应支持与服务
响应支持与在ASN.1软件应用开发方面广泛的专业意见。




